| ACPI0003:00 | |||
| ACPI000C:00 | |||
| ACPI000D:00 | |||
| INT0E0C:00 | |||
| INT340E:00 | |||
| INT34C6:00 | |||
| INT3519:00 | |||
| INTC1001:00 | |||
| LNXCPU:00 | |||
| LNXCPU:01 | |||
| LNXCPU:02 | |||
| LNXCPU:03 | |||
| LNXCPU:04 | |||
| LNXCPU:05 | |||
| LNXCPU:06 | |||
| LNXCPU:07 | |||
| LNXCPU:08 | |||
| LNXCPU:09 | |||
| LNXCPU:0a | |||
| LNXCPU:0b | |||
| LNXCPU:0c | |||
| LNXCPU:0d | |||
| LNXCPU:0e | |||
| LNXCPU:0f | |||
| LNXCPU:10 | |||
| LNXCPU:11 | |||
| LNXCPU:12 | |||
| LNXCPU:13 | |||
| LNXCPU:14 | |||
| LNXCPU:15 | |||
| LNXCPU:16 | |||
| LNXCPU:17 | |||
| PNP0A08:00 | |||
| PNP0C02:02 | |||
| PNP0C02:03 | |||
| PNP0C02:04 | |||
| PNP0C02:05 | |||
| PNP0C02:06 | |||
| PNP0C0C:00 | |||
| PNP0C0E:00 | |||
| PNP0C33:00 | |||
| power | |||
| subsystem | |||
| hid | |||
| modalias | |||
| path | |||
| uevent |
Kontol Shell Bypass