| +acpi:ACPI0003:00 | |||
| +acpi:ACPI000C:00 | |||
| +acpi:ACPI000D:00 | |||
| +acpi:INT340E:00 | |||
| +acpi:INT34C6:00 | |||
| +acpi:INT3F0D:00 | |||
| +acpi:IPI0001:01 | |||
| +acpi:LNXCPU:00 | |||
| +acpi:LNXCPU:01 | |||
| +acpi:LNXCPU:02 | |||
| +acpi:LNXCPU:03 | |||
| +acpi:LNXCPU:04 | |||
| +acpi:LNXCPU:05 | |||
| +acpi:LNXCPU:06 | |||
| +acpi:LNXCPU:07 | |||
| +acpi:LNXCPU:08 | |||
| +acpi:LNXCPU:09 | |||
| +acpi:LNXCPU:0a | |||
| +acpi:LNXCPU:0b | |||
| +acpi:LNXCPU:0c | |||
| +acpi:LNXCPU:0d | |||
| +acpi:LNXCPU:0e | |||
| +acpi:LNXCPU:0f | |||
| +acpi:LNXCPU:10 | |||
| +acpi:LNXCPU:11 | |||
| +acpi:LNXCPU:12 | |||
| +acpi:LNXCPU:13 | |||
| +acpi:LNXCPU:14 | |||
| +acpi:LNXCPU:15 | |||
| +acpi:LNXCPU:16 | |||
| +acpi:LNXCPU:17 | |||
| +acpi:LNXPOWER:00 | |||
| +acpi:LNXPOWER:01 | |||
| +acpi:LNXPOWER:02 | |||
| +acpi:LNXPOWER:03 | |||
| +acpi:LNXPWRBN:00 | |||
| +acpi:LNXSYBUS:00 | |||
| +acpi:LNXSYBUS:01 | |||
| +acpi:LNXSYSTM:00 | |||
| +acpi:LNXVIDEO:00 | |||
| +acpi:PNP0000:00 | |||
| +acpi:PNP0100:00 | |||
| +acpi:PNP0103:00 | |||
| +acpi:PNP0501:00 | |||
| +acpi:PNP0501:01 | |||
| +acpi:PNP0A08:00 | |||
| +acpi:PNP0C02:00 | |||
| +acpi:PNP0C02:01 | |||
| +acpi:PNP0C02:02 | |||
| +acpi:PNP0C02:03 | |||
| +acpi:PNP0C02:04 | |||
| +acpi:PNP0C02:05 | |||
| +acpi:PNP0C02:06 | |||
| +acpi:PNP0C04:00 | |||
| +acpi:PNP0C0C:00 | |||
| +acpi:PNP0C0E:00 | |||
| +acpi:PNP0C33:00 | |||
| +acpi:PRP00001:00 | |||
| +acpi:PRP00001:01 | |||
| +dmi:id | |||
| +drm:card0-VGA-1 | |||
| +input:input0 | |||
| +input:input1 | |||
| +input:input2 | |||
| +input:input3 | |||
| +input:input4 | |||
| +input:input5 | |||
| +input:input6 | |||
| +leds:input3::capslock | |||
| +leds:input3::compose | |||
| +leds:input3::kana | |||
| +leds:input3::numlock | |||
| +leds:input3::scrolllock | |||
| +module:configfs | |||
| +module:fuse | |||
| +pci:0000:00:00.0 | |||
| +pci:0000:00:06.0 | |||
| +pci:0000:00:14.0 | |||
| +pci:0000:00:14.2 | |||
| +pci:0000:00:16.0 | |||
| +pci:0000:00:16.4 | |||
| +pci:0000:00:17.0 | |||
| +pci:0000:00:1b.0 | |||
| +pci:0000:00:1b.6 | |||
| +pci:0000:00:1c.0 | |||
| +pci:0000:00:1c.1 | |||
| +pci:0000:00:1f.0 | |||
| +pci:0000:00:1f.4 | |||
| +pci:0000:00:1f.5 | |||
| +pci:0000:01:00.0 | |||
| +pci:0000:04:00.0 | |||
| +pci:0000:05:00.0 | |||
| +pci:0000:06:00.0 | |||
| +pci:0000:06:00.1 | |||
| +platform:ACPI0003:00 | |||
| +platform:ACPI000C:00 | |||
| +platform:Fixed MDIO bus.0 | |||
| +platform:GHES.0 | |||
| +platform:GHES.1 | |||
| +platform:INT34C6:00 | |||
| +platform:INT3F0D:00 | |||
| +platform:IPI0001:01 | |||
| +platform:PNP0103:00 | |||
| +platform:PNP0C04:00 | |||
| +platform:PNP0C0C:00 | |||
| +platform:PNP0C0E:00 | |||
| +platform:PNP0C33:00 | |||
| +platform:acpi-cpufreq | |||
| +platform:alarmtimer.0.auto | |||
| +platform:coretemp.0 | |||
| +platform:dcdbas | |||
| +platform:dell-smbios.0 | |||
| +platform:dell-smbios.1 | |||
| +platform:dmi-ipmi-si.0 | |||
| +platform:efivars.0 | |||
| +platform:iTCO_wdt | |||
| +platform:intel_rapl_msr.0 | |||
| +platform:ipmi_bmc.0 | |||
| +platform:kgdboc | |||
| +platform:microcode | |||
| +platform:pcspkr | |||
| +platform:reg-dummy | |||
| +platform:regulatory.0 | |||
| +platform:rtc-efi.0 | |||
| +platform:rtc_cmos | |||
| +platform:serial8250 | |||
| +usb:1-0:1.0 | |||
| +usb:1-2:1.0 | |||
| +usb:1-2:1.1 | |||
| +usb:1-3.1:1.0 | |||
| +usb:1-3.4:1.0 | |||
| +usb:1-3:1.0 | |||
| +usb:1-4:1.0 | |||
| +usb:2-0:1.0 | |||
| b11:0 | |||
| b252:0 | |||
| b7:0 | |||
| b7:1 | |||
| b7:2 | |||
| b7:3 | |||
| b7:4 | |||
| b7:5 | |||
| b7:6 | |||
| b7:7 | |||
| b8:0 | |||
| b8:1 | |||
| b8:16 | |||
| b8:2 | |||
| b8:3 | |||
| c108:0 | |||
| c10:1 | |||
| c10:183 | |||
| c10:200 | |||
| c10:223 | |||
| c10:227 | |||
| c10:228 | |||
| c10:229 | |||
| c10:231 | |||
| c10:232 | |||
| c10:234 | |||
| c10:235 | |||
| c10:236 | |||
| c10:237 | |||
| c10:242 | |||
| c10:256 | |||
| c10:257 | |||
| c10:258 | |||
| c10:259 | |||
| c10:260 | |||
| c10:261 | |||
| c10:262 | |||
| c13:32 | |||
| c13:63 | |||
| c13:64 | |||
| c13:65 | |||
| c13:66 | |||
| c13:67 | |||
| c13:68 | |||
| c13:69 | |||
| c13:70 | |||
| c189:0 | |||
| c189:1 | |||
| c189:128 | |||
| c189:2 | |||
| c189:3 | |||
| c189:4 | |||
| c189:5 | |||
| c1:1 | |||
| c1:11 | |||
| c1:3 | |||
| c1:4 | |||
| c1:5 | |||
| c1:7 | |||
| c1:8 | |||
| c1:9 | |||
| c202:0 | |||
| c202:1 | |||
| c202:10 | |||
| c202:11 | |||
| c202:2 | |||
| c202:3 | |||
| c202:4 | |||
| c202:5 | |||
| c202:6 | |||
| c202:7 | |||
| c202:8 | |||
| c202:9 | |||
| c203:0 | |||
| c203:1 | |||
| c203:10 | |||
| c203:11 | |||
| c203:2 | |||
| c203:3 | |||
| c203:4 | |||
| c203:5 | |||
| c203:6 | |||
| c203:7 | |||
| c203:8 | |||
| c203:9 | |||
| c21:0 | |||
| c21:1 | |||
| c21:2 | |||
| c226:0 | |||
| c239:0 | |||
| c240:0 | |||
| c240:1 | |||
| c240:2 | |||
| c243:0 | |||
| c243:1 | |||
| c243:2 | |||
| c246:0 | |||
| c246:1 | |||
| c248:0 | |||
| c249:0 | |||
| c254:0 | |||
| c29:0 | |||
| c4:0 | |||
| c4:1 | |||
| c4:10 | |||
| c4:11 | |||
| c4:12 | |||
| c4:13 | |||
| c4:14 | |||
| c4:15 | |||
| c4:16 | |||
| c4:17 | |||
| c4:18 | |||
| c4:19 | |||
| c4:2 | |||
| c4:20 | |||
| c4:21 | |||
| c4:22 | |||
| c4:23 | |||
| c4:24 | |||
| c4:25 | |||
| c4:26 | |||
| c4:27 | |||
| c4:28 | |||
| c4:29 | |||
| c4:3 | |||
| c4:30 | |||
| c4:31 | |||
| c4:32 | |||
| c4:33 | |||
| c4:34 | |||
| c4:35 | |||
| c4:36 | |||
| c4:37 | |||
| c4:38 | |||
| c4:39 | |||
| c4:4 | |||
| c4:40 | |||
| c4:41 | |||
| c4:42 | |||
| c4:43 | |||
| c4:44 | |||
| c4:45 | |||
| c4:46 | |||
| c4:47 | |||
| c4:48 | |||
| c4:49 | |||
| c4:5 | |||
| c4:50 | |||
| c4:51 | |||
| c4:52 | |||
| c4:53 | |||
| c4:54 | |||
| c4:55 | |||
| c4:56 | |||
| c4:57 | |||
| c4:58 | |||
| c4:59 | |||
| c4:6 | |||
| c4:60 | |||
| c4:61 | |||
| c4:62 | |||
| c4:63 | |||
| c4:64 | |||
| c4:65 | |||
| c4:66 | |||
| c4:67 | |||
| c4:68 | |||
| c4:69 | |||
| c4:7 | |||
| c4:70 | |||
| c4:71 | |||
| c4:72 | |||
| c4:73 | |||
| c4:74 | |||
| c4:75 | |||
| c4:76 | |||
| c4:77 | |||
| c4:78 | |||
| c4:79 | |||
| c4:8 | |||
| c4:80 | |||
| c4:81 | |||
| c4:82 | |||
| c4:83 | |||
| c4:84 | |||
| c4:85 | |||
| c4:86 | |||
| c4:87 | |||
| c4:88 | |||
| c4:89 | |||
| c4:9 | |||
| c4:90 | |||
| c4:91 | |||
| c4:92 | |||
| c4:93 | |||
| c4:94 | |||
| c4:95 | |||
| c5:0 | |||
| c5:1 | |||
| c5:2 | |||
| c5:3 | |||
| c7:0 | |||
| c7:1 | |||
| c7:128 | |||
| c7:129 | |||
| c7:130 | |||
| c7:131 | |||
| c7:132 | |||
| c7:133 | |||
| c7:134 | |||
| c7:2 | |||
| c7:3 | |||
| c7:4 | |||
| c7:5 | |||
| c7:6 | |||
| c7:64 | |||
| c7:65 | |||
| c7:66 | |||
| c7:67 | |||
| c7:68 | |||
| c7:69 | |||
| c7:70 | |||
| c89:0 | |||
| c89:1 | |||
| c90:0 | |||
| c90:1 | |||
| c90:2 | |||
| c90:3 | |||
| n1 | |||
| n2 | |||
| n3 | |||
| n4 |
Kontol Shell Bypass